3300 XL 8 mm Proximity Transducer System Datasheet
Bently Nevada / Baker Hughes technical reference for this product family.
A three-part eddy-current proximity system built from a probe, an extension cable when required, and a 3300 XL Proximitor Sensor. It supports static position, dynamic vibration, phase-reference, and speed measurements.
These groups describe functional relationships. They are not random recommendations.
Probe length plus extension-cable length must equal the Proximitor Sensor total system length.
A 1.0 m system does not require an extension cable.
Do not select a probe by mechanical fit alone; the complete electrical system must be checked.
Each ordering number has one canonical technical page.
| Part Number | Product Type | Series | Technical Page |
|---|---|---|---|
| 330180-91-05 | Proximity Transducer System | 3300 XL | View → |
| 330180-91-CN | Proximity Transducer System | 3300 XL | View → |
| 330180-92-CN | Proximity Transducer System | 3300 XL | View → |
| 330130-040-13-00 | Proximity Transducer System | 3300 XL | View → |
| 330130-075-10-CN | Proximity Transducer System | 3300 XL | View → |
| 330103-00-06-10-12-00 | Proximity Transducer System | 3300 XL | View → |
| 330104-00-04-10-02-CN | Proximity Transducer System | 3300 XL | View → |
| 330106-05-30-05-02-CN | Proximity Transducer System | 3300 XL | View → |
| 330101-00-10-10-02-00 | Proximity Transducer System | 3300 XL | View → |
| 330101-00-48-10-02-00 | Proximity Transducer System | 3300 XL | View → |
Documents are attached by explicit family and model rules.
Bently Nevada / Baker Hughes technical reference for this product family.
A compatible probe, extension cable when required by total system length, and a 3300 XL Proximitor Sensor.
The manufacturer datasheet describes static position and dynamic vibration measurement, plus Keyphasor reference and speed applications.
Send the full code, quantity, and destination. Suffixes can change configuration.